Prof. Dr. Dennis Kundisch
- E-Mail:
- dennis.kundisch@wiwi.uni-paderborn.de
- Phone:
- +49 5251 60-5533
- (+49) 5251 60-5531
- Web:
- Homepage
- Office Address:
-
Warburger Str. 100
33098 Paderborn - Room:
- Q3.149
- Office hours:
Individuell nach Vereinbarung per E-Mail
About Dennis Kundisch
Dennis Kundisch has held the Chair of Information Systems, in particular Digital Markets, at the University of Paderborn since July 2009. From 1995 to 2000, he studied Business Administration at the University of Augsburg and Business Administration at the University of Dayton, USA. He then worked at the Chair of Business Administration, Information Systems, Information and Financial Management at the University of Augsburg. He obtained his doctorate there in 2002 with a thesis on IT-based financial planning and completed his habilitation in 2006 with work in the field of e-finance. At the same time, he worked as a project manager at the core competence center for finance and information management at the University of Augsburg. From 2006 to 2008, he held the Chair of Information Systems at the University of Freiburg. He then carried out research as a visiting professor at the University of Calgary, Canada and at the University of New South Wales, Australia. In the winter semester 2008/2009, he was appointed Visiting Professor for Information Systems, Value Chain Management & E-Business at BTU Cottbus. Since the summer semester of 2009, he has been working at the Faculty of Economics at Paderborn University. Among other things, he was Vice Dean for IT & Public Relations from 2009 to 2013 and from 2017 to 2019.
Dennis Kundisch was a member of the Business Informatics Steering Committee for over six years and represented the business informatics community from 2013 to 2015 as Chairman of the Scientific Commission for Business Informatics (WKWI) in the Association of University Professors of Business Administration e. V. (VHB). He is a member of the scientific advisory board of the C-Lab, director of the Center of Competence "Digital Business" and academic director of the Digital Talents Program of the Software Innovation Campus Paderborn (SICP) as well as a member of the CHE's Business Informatics Advisory Board. He was an invited expert for the KMK on the topic of "Economy 4.0".
He is the author of more than 200 international scientific publications. His research results have received several awards and have appeared in Management Science, Information Systems Research, Journal of Strategic Information Systems and Business & Information Systems Engineering, among others. Since March 2019, he has been editor of the "Economics of IS" department at the journal Business & Information Systems Engineering. His research interests include crowdsourcing, data-driven decision making, digital platforms, business model innovation, electronic word of mouth, gamification and e-learning.
Curriculum Vitae
Since 07/2009: Full Professor (W 3)
Chair of Business Information Systems, esp. Digital Markets
Faculty of Business Administration and Economics
Paderborn University, Paderborn, Germany
06/2013: Offer to be appointed as Full Professor of Business Administration with a Special Focus on Business Information Systems (declined)
Leopold-Franzens-Universität Innsbruck, Innsbruck, Österreich
04/2009 - 06/2009: Interims Chair (W3)
Chair of Business Information Systems
Paderborn University, Paderborn, Germany
10/2008 - 03/2009: Guest Professor (W3)
Business Information Systems, Value Management & E-Business
Brandenburg University of Technology, Cottbus, Germany
09/2008 - 11/2008: Visiting Scholar
School of Information Systems, Technology and Management
University of New South Wales, Sydney, Australien
04/2008 - 07/2008: Visiting Scholar
Department of Management Information Systems
University of Calgary, Calgary, Canada
10/2006 - 03/2008: Interims Chair (W3)
Department of Information Systems
University of Freiburg, Freiburg, Germany
04/2003 - 09/2006: CEO (part-time)
Axendo GmbH
Augsburg, Germany
04/2002 - 09/2006: Assistant Professor / Candidate for Habilitation
Department of Information Systems Engineering & Financial Management (Prof. Buhl)
University of Augsburg, Augsburg, Germany
2006: Habilitation
"Venia Legendi" for Business Administration
Cumulative, contributions to E-Finance
University of Augsburg, Augsburg, Germany
04/2000 - 07/2002: Doctoral student
Department of Information Systems Engineering & Financial Management (Prof. Buhl)
University of Augsburg, Augsburg, Germany
2002: Dr. rer. pol.
Titel of dissertation: "Financial Services Firms as Life-Cycle Solution Providers" (summa cum laude)
University of Augsburg, Augsburg, Germany
04/1999 - 09/2000: Supplementary qualification in terms of leadership, responsibility and personal development
Bavarian Elite-Academy, Munich, Germany
23.01.2024 - 03/2000: Student Assistant
Department of Information Systems Engineering & Financial Management (Prof. Buhl)
University of Augsburg Augsburg, Germany
2000: Dipl.-Kfm.
GPA 1,08
University of Augsburg, Augsburg, Germany
10/1998 - 05/1999: Student Assistant
Department of Accounting (Prof. Burrows)
University of Dayton, Dayton, USA
1999: M.B.A.
GPA 4.0
University of Dayton, Dayton, USA
08/1997 - 10/1997: Intern
Controlling for closed-end real estate funds
Deutsche Grundbesitz Management (Deutsche Bank), Frankfurt, Germany
04/1996: Intern
Wealth Management
Landesgirokasse (now BW Bank), Freudenstadt, Germany
01/1995 - 03/1995: Intern
Corporate banking
Landesgirokasse (now BW Bank), Stuttgart, Germany
1993: Abitur
Gymnasium am Deutenberg, Villingen-Schwenningen, Germany
2022: WIWO ranking: Top 2 %
2022: Best Research in Progress Paper Nomination, 30th European Conference on Information Systems (ECIS), Timioara, Romania
2022: Best Paper Award: 55th Hawaii International Conference on System Sciences (HICSS), Maui, Hawaii, USA
2022: Best Paper Award Nominee: 55th Hawaii International Conference on System Sciences (HICSS), Maui, Hawaii, USA
2021: Advanced E-Learning Label of Paderborn University, winter term 2020/2021: "Grundlagen des Informationsmanagements"
2021: Best Short Paper Award Runner-Up: 42nd International Conference on Information Systems (ICIS), Austin, Texas, USA
2021: Supervision of master thesis by Michelle Müller that won the Best Master Thesis Award 2021 by Universitätsgesellschaft (Category: Humanities and social sciences, incl. economics)
2021: Advanced E-Learning Label of Paderborn University, winter term 2020/2021: "Methoden der Entwicklung digitaler Geschäftsmodelle"
2021: Paper of the Year 2021 for paper published in Electronic Markets in 2020
2020: WIWO ranking: Top 3%
2019: WIWO ranking: Top 2%
2019: Supervision of bachelor thesis by Michelle Müller that won the Best Bachelor Thesis Award 2019 by Unternehmergruppe Ostwestfalen e. V. (UGO)
2018: Nominated for „UNICUM Professor des Jahres“
2018: Top 3 Workshop "Mit Technologie und Kreativität die ganze Welt verändern", Herbst-Uni 2018, Paderborn University
2018: Advanced E-Learning Label of Paderborn University, summer term 2018: "Grundlagen des Informationsmanagements"
2017: Nominated for „UNICUM Professor des Jahres“
2017: Best Information Systems Course: "Ökonomie von digitalen Märkten", award of the student association business administration and economics, Paderborn University, winter term 2017/2018
2017: Advanced E-Learning Label of Paderborn University, winter term 2016/2017: "Methoden der IT-Investitionsbewertung"
2017: Teaching Award 2017 of the Faculty of Business Administration and Economics, Paderborn University
2017: Advanced E-Learning Label of Paderborn University, summer term 2017: "Grundlagen des Informationsmanagements"
2017: Supervision of the project that won the innovation prize for students at Paderborn University
2017: Best Paper Award: International Conference WI 2017, St. Gallen, Switzerland
2015: Supervision of bachelor thesis, that won the Best Bachelor Thesis Award 2015 by Unternehmergruppe Ostwestfalen e. V. (UGO)
2015: Award for innovation and quality in teaching at the University of Paderborn:
2015: Project award: Award as a qualified project with the "Wir sind dabei"-Logo der KlimaExpo.NRW
2015: Best Paper Award Nominee: INFORMS Conference on Information Systems and Technology (CIST), Philadelphia, USA
2015: European Research Paper of the Year Award 2015 Nominee
2013: Nominated for "UNICUM Professor des Jahres"
2013: AIS-Award for Best Paper of the Year in IS 2013 Nominee
2012: Award for innovation and quality in teaching
2012: Best Research-in-Progress Paper Award Nominee: International Conference of Information Systems (ICIS), Orlando, Florida, USA
2011: Supervision of bachelor thesis, that won the Best Bachelor Thesis Award 2011 by Unternehmergruppe Ostwestfalen e. V. (UGO)
2011: Teaching Award for Young Academics 2011: "E-Finance: Trading and Financial Information Systems"
2011: Prize of the Student Council for Economics for the best Master's module in the winter term 2010/2011: "E-Finance: Trading & Financial Information Systems"
2011: Award for Innovation and Quality in Teaching: "Paderborn Peer Instruction"
2010: Supervision of bachelor thesis, that won the Best Bachelor Thesis Award 2015 by Unternehmergruppe Ostwestfalen e. V. (UGO)
2007: 1st winner of the Kurt and Felicitas Viermetz Foundation Science Prize
2004: Invited participant: Lindau Nobel Laureate Meeting in Economic Sciences
2003: Supervision of Diplomarbeit, that won the Paul Julius Reuter Innovation Award
2003: Dissertation prize: Foundation of the University of Augsburg
2000: Best Paper Award: European Conference on Information Systems (ECIS), Vienna, Austria
2000: Exhibitor: Global Dialogue 3, Science & Technology - Thinking the Future, auf der EXPO 2000
2000: Scholarship holder of the Bavarian Elite Academy
1999: Certificate of Achievement, University of Dayton
1999: DAAD scholarship holder for studies at the University of Dayton, USA
Research
Research Interests
- Digital Business Models
- Digital Plattforms
- Online-Reviews
- Gamification
- E-Learning
- Economics of IS
Publications
Latest Publications
D.R.A. Schallmo, D. Kundisch, K. Lang, D. Hasler, eds., Digitale Plattformen und Ökosysteme im B2B-Bereich - Fallstudien, Ansätze, Technologien und Tools, Springer Gabler, Wiesbaden, 2024.
C. Vorbohle, D. Kundisch, Journal of Business Models 12 (2024) 100–112.
M. Althaus, S.J.M. Müller, D. Kundisch, International Journal of Cultural Policy 30 (2024) 392–407.
R.C. Nickerson, U. Varshney, J. Muntermann, D. Kundisch, in: Proceedings of Thirtieth Americas Conference on Information Systems (AMCIS), n.d.
M. Althaus, M. Müller, C. Bartelheimer, D. Kundisch, in: 2024.
Show all publications
Teaching
Current Courses
- Risiko-Management
- Microeconometrics on Digital Market Data
- Methoden der Entwicklung digitaler Geschäftsmodelle
- Methoden der Entwicklung digitaler Geschäftsmodelle
- Innovative Ideas Seminar (Undergraduate)
- Innovative Ideas Seminar (Graduate)
- Grundlagen des Informationsmanagements (Übung)
- Grundlagen des Informationsmanagements (Vorlesung)
- Digitalisierung in der Gesundheitswirtschaft
Scientific Engagement
Since 2015 | Member: Steering Committee of the Workshop on IS Design, Analytics and Economic Behavior
Since 2005 | Member: Steering Committee of the International Workshop on Enterprise Applications and Services in the Finance Industry
2024 | Associate Editor: 45th International Conference on Information Systems (ICIS) 2024, Bangkok, Thailand
2023 | 18. Internationale Tagung Wirtschaftsinformatik 2023 (WI2023), Paderborn (Co-Chair together with all colleagues from the Department of Information Systems)
2022 | Associate Editor: 43th International Conference on Information Systems (ICIS) 2022, Kopenhagen, Denmark
2022 | Associate Editor: 17. Internationale Tagung Wirtschaftsinformatik 2022, Nuremberg, Germany
2022 | Program Committee: 11th Heinz Nixdorf Symposium "On-the-Fly Computing", Paderborn (Co-Chair for the Parallel Sessions "Platforms and Markets")
2021 | Session Chair: International Conference on Challenges in Managing Smart Products and Services, Bielefeld, Germany
2021 | AssociateAssociate Editor: 16. Internationale Tagung Wirtschaftsinformatik 2021, Duisburg/Essen, Germany
2020 | Co-Chair: 5th Workshop on IS Design and Economic Behavior 2020, Potsdam, Germany
2020 | Mentor Doctoral Consortium: 15. Internationale Tagung Wirtschaftsinformatik 2020 (WI 2020), Potsdam, Germany
2019 | Session Chair, Research Pitches, Dienstleistungstagung 2019: "Service Systems Innovation - Impulse für Dienstleistungen von morgen", Paderborn, Germany
2019 | Associate Editor: 14. Internationale Tagung Wirtschaftsinformatik 2019, Siegen, Germany
2019 | Associate Editor: 40th International Conference on Information Systems (ICIS) 2019, Munich, Germany
2018 | Associate Editor: 39th International Conference on Information Systems (ICIS) 2018, San Francisco, USA
2018 | Program Committee: Sub-conference on information systems and innovation structures in the financial sector, Multikonferenz Wirtschaftsinformatik (MKWI) 2018, Lüneburg, Germany
2018 | Co-Chair: International Service Science Conference 2018, Paderborn, Germany
2017 | Program Committee: Workshop "Audience Response Systems", DeLFI 2017, Chemnitz, Germany
2017 | Program Committee: Doctoral Consortium advanced at the 13. Internationalen Tagung Wirtschaftsinformatik 2017 (WI 2017), St. Gallen, Switzerland
2017 | Mentor Doctoral Consortium: 13. Internationalen Tagung Wirtschaftsinformatik 2017 (WI 2017), St. Gallen, Switzerland
2016 | Associate Editor: 37th International Conference on Information Systems (ICIS) 2016, Dublin, Ireland
2016 | Worskhop Geschäftsmodelle als Thema der Wirtschaftsinformatik 2016, Ilmenau (Chair)
2016 | Co-Chair: 1st Workshop on IS Design and Economic Behavior 2016, Ilmenau, Germany
2016 | Program Committee: Doctoral Consortium in advance to the 13. Internationalen Tagung Wirtschaftsinformatik 2017 (WI 2017), St. Gallen, Switzerland
2016 | Program Committee: Sub-conference "Informationssysteme in der Finanzwirtschaft", Multikonferenz Wirtschaftsinformatik (MKWI) 2016, Ilmenau, Germany
2016 | Track Chair: 24th European Conference on Information Systems (ECIS) 2016, Istanbul, Turkey
2015 | Program Committee: Conference on Information Systems and Technology (CIST) 2015, Philadelphia, USA
2015 | Program Committee: Doctoral Consortium in advance to the 12. Internationalen Tagung Wirtschaftsinformatik 2015 (WI 2015), Osnabrück, Germany
2015 | Associate Editor: Track "Economics and Value of IS", 36th International Conference on Information Systems (ICIS) 2015, Fort Worth, USA
2015 | Member of the Advisory Board of the 12. Internationalen Tagung Wirtschaftsinformatik (WI 2015), Osnabrück, Germany
2015 | Mentor at the Doctoral Consortium in advance to the 12. Internationale Tagung Wirtschaftsinformatik 2015 (WI 2015), Osnabrück, Germany
2015 | Track Chair: Track "Economics and Value of IS", 23rd European Conference on Information Systems (ECIS) 2015, Munster, Germany
2014 | Program Committee: Sub-conference "Informationssysteme in der Finanzwirtschaft", Multikonferenz Wirtschaftsinformatik (MKWI) 2014, Paderborn, Germany
2014 | Program Committee: Conference on Information Systems and Technology (CIST) 2014, San Francisco, USA
2014 | Program Committee: 7th International Workshop on Enterprise Applications and Services in the Finance Industry 2014 (FinanceCom 2014), Sydney, Australia
2014 | Track Chair: Track "Economics and Value of IS", 22nd European Conference on Information Systems (ECIS) 2014, Tel Aviv, Israel
2014 | Program Committee: Sub-conference "Geschäftsmodelle und Digitalisierung", Multikonferenz Wirtschaftsinformatik (MKWI) 2014, Paderborn, Germany
2014 | Associate Editor: Track "General IS Topics", 35th International Conference on Information Systems (ICIS) 2014, Auckland, New Zealand
2014 | Co-Chair: Multikonferenz Wirtschaftsinformatik (MKWI) 2014, Paderborn, Germany
2013 | Program Committee: Pre-ECIS Workshop on the Digitization in Business Models and Entrepreneurship, 2013, Utrecht, Netherlands
2013 | Associate Editor: Track "Innovations and Business Models", 11. Internationale Tagung Wirtschaftsinformatik 2013, Leipzig, Germany
2013 | Program Committee: Workshop "iLearn: Mit Pad und Smartphone im Hörsaal" as Part of the GI Jahrestagung 2013
2013 | Associate Editor: Track "IT and Service Management", 34th International Conference on Information Systems (ICIS) 2013, Milan, Italy
2013 | Mentor beim Doctoral Consortium im Vorfeld der 11. Internationalen Tagung Wirtschaftsinformatik 2013 (WI 2013), Leipzig, Germany
2013 | Program Committee: 3rd International Workshop on Resilience and ICT for Secure Open Cities - ReISOC 2013
2013 | Program Committee: 2nd European Retail Investment Conference (ERIC), 2013, Stuttgart, Germany
2013 | Associate Editor: Track "IT Governance & Sourcing", 21st European Conference on Information Systems (ECIS) 2013, Utrecht, Netherlands
2013 | Program Committee: 12th IFIP conference on eBusiness, eServices, eSociety (I3E2013), 2013, Athens, Greece
2013 | Program Committee: Conference on Information Systems and Technology (CIST), 2013, Minneapolis, USA
2013 | Program Comittee: Doctoral Consortium in advance to the Tagung Wirtschaftsinformatik 2013 (WI 2013), Leipzig, Germany
2012 | Track Chair: Track "Global Sourcing Management", 20th European Conference on Information Systems (ECIS) 2012, Barcelona, Spain
2012 | Program Committee: 2nd International Workshop on Resilience and ICT for Secure Open Cities - ReISOC 2012 to be held in conjunction with the 7th International Conference on Availability, Reliability, and Security (ARES 2012)
2012 | Track Chair: Track "Integriertes Ertrags-, Compliance- und Risikomanagement", Multikonferenz Wirtschaftsinformatik (MKWI) 2012, Braunschweig, Germany
2012 | Co-Chair: Mini-Conferenz "Informationsmanagement" auf der Multikonferenz Wirtschaftsinformatik (MKWI) 2012, Braunschweig, Germany
2012 | Track Chair: Session "Management & Economics of IS", INFORMS Annual Meeting 2012, Phoenix, USA
2012 | Program Committee: 6th International Workshop on Enterprise Applications and Services in the Finance Industry 2012 (FinanceCom 2012), Barcelona, Spanien
2011 | Program Committee: International Workshop on Resilience and ICT for Secure Open Cities - ReISOC 2011 im Rahmen der 4th IEEE International Conference on Cyber, Physical and Social Computing - IEEE CPSCom 2011
2011 | Program Committee: Workshop on Resilience and IT-Risk in Social Infrastructures (RISI 2011) im Rahmen der 6. International Conference on Availability, Reliability and Security, Vienna, Austria
2011 | Mentor beim Doctoral Consortium im Vorfeld der 10. Internationalen Tagung Wirtschaftsinformatik 2011 (WI 2011), Zürich, Switzerland
2011 | Program Committee: Workshop "Wirtschaftlichkeit und Wertbeitrag von Informationssystemen" im Rahmen der 41. GI-Jahrestagung INFORMATIK 2011, Berlin, Germany
2011 | Associate Editor: Track "Project Management, Outsourcing and IS Development", 32nd International Conference on Information Systems (ICIS) 2011, Shanghai, China
2011 | Program Committee: Doctoral Consortium in advance to the Tagung Wirtschaftsinformatik 2011 (WI 2011), Zürich, Switzerland
2011 | Associate Editor: Track "IS in den Dienstleistungen", 10. Internationale Tagung Wirtschaftsinformatik 2011, Zürich, Switzerland
2011 | Program Committee: 1st European Retail Investment Conference (ERIC), Stuttgart, Germany
2010 | Program Committee: Workshop "Service Level Management" im Rahmen der 40. GI-Jahrestagung INFORMATIK 2010, Leipzig, Germany
2010 | Program Committee: Sub-conference "IT Ressourcenmanagement", Multikonferenz Wirtschaftsinformatik (MKWI) 2010, Göttingen, Germany
2010 | Track Chair: Track "Integriertes Ertrags-/ Risikomanagement in automatisierten Geschäftsprozessen", Multikonferenz Wirtschaftsinformatik (MKWI) 2010, Göttingen, Germany
2010 | Program Committee: Workshop on Resilience and IT-Risk in Social Infrastructures (RISI 2011) as part of the 6. International Conference on Availability, Reliability, and Security, Vienna, Austria
2010 | Program Committee: 10th IFIP Conference on e-Business, e-Services, and e-Society (I3E 2010), Buenos Aires, Argentinien
2010 | Program Committee: 5th International Workshop on Enterprise Applications and Services in the Finance Industry 2010 (FinanceCom 2010), Frankfurt, Germany
2009 | Associate Editor: Track "Economics and Information Systems", 30th International Conference on Information Systems (ICIS) 2009, Phoenix, USA
2009 | Program Committee: 9th IFIP Conference on e-Business, e-Services, and e-Society (I3E 2009), Nancy, Frankreich
2009 | Program Committee: 12th International Conference on Business Information Systems (BIS 2009), Poznan, Polen
2008 | Program Committee: Sub-conference "IT-Risikomanagement und IT-Compliance", Multikonferenz Wirtschaftsinformatik (MKWI) 2008, Munich, Germany
2008 | Chair: 4th International Workshop on Enterprise Applications and Services in the Finance Industry 2008 (FinanceCom 2008), Paris, Frankreich
2008 | Associate Editor: Track "CIO Problems and Prospects", 29th International Conference on Information Systems (ICIS) 2008, Paris, France
2008 | Program Committee: 11th International Conference on Business Information Systems (BIS 2008), Innsbruck, Austria
2007 | Program Committee: 10th International Conference on Business Information Systems (BIS 2007), Poznan, Polen
2007 | Program Chair: 3rd International Workshop on Enterprise Applications and Services in the Finance Industry 2007 (FinanceCom 2007), Montreal, Canada
2006 | Program Committee: 2nd International Workshop on Smart Grid Technologies (SGT06), Dublin, Irland
2006 | Co-Chair: 6. NachwuchswissenschaftlerInnentreffen der Wirtschaftsinformatik 2006, Augsburg, Germany
2005 | Program Committee: 2nd International Workshop on Enterprise Applications and Services in the Finance Industry (FinanceCom05), Regensburg, Germany
2005 | Program Committee: Workshop on Agent-based Grid Economics (AGE-2005), Cardiff, United Kingdom
Since 11/2023 | Member: Advisory Board of the Research Center C:POP - Transdisciplinary Research Center for Popular Music Cultures and Creative Economies of the Faculty of Cultural Studys at Paderborn University
Since 11/2021 | Deputy Member: Standing Committee for Safeguarding Good Scientific Practice at Paderborn University
Since 11/2021 | Member: Board of the Software Innovation Lab (SI-Lab), at Paderborn University
Since 08/2021 | Academic Director: Digital Talents Program, Software Innovation Campus Paderborn
Since 12/2020 | Ambassador: Gesellschaft für Informatik e.V. at Paderborn University
Since 08/2020 | Member: VHB Expert/innenpool
Since 07/2020 | Deputy Member: Examination Board Study Program “Management Information Systems”, Paderborn University
Since 02/2020 | External Expert: Quality Management in Teaching and Study Programs at Bielefeld University
Since 07/2019 | Deputy Member: Tenure Board, Paderborn University
Since 11/2018 | Member: Selection panel for admission-restricted study programs for people with vocational qualifications
Since 10/2017 | Coordinator: Study program “Bachelor of Science Wirtschaftsinformatik”, Paderborn University
Since 02/2016 | Director: Center of Competence “Digital Business”, Software Innovation Campus Paderborn (SICP)
Since 07/2014 | Member: Strategy group “E-Learning”, Paderborn University
Since 05/2013 | Member: Board of Advisors Wirtschaftsinformatik for the CHE-Ranking
Since 11/2011 | Promoter: Student Association Marketing MTP, Paderborn University
Since 12/2010 | Member: Scientific Advisory Board, C-Lab (Public Private Partnership between ATOS and Paderborn University, www.c-lab.de)
Since 04/2010 | Juror: Business Plan Competition “startklar OWL”, Sparkasse Bielefeld, Germany
2024 | Associate Partner: Global Data & Digital Alliance, University of Technology Sydney, Australia
04/2000 - 03/2003 | Coordinator: Pilot-Masterstudiengang Financial Management and E-Commerce, Augsburg University, Germany
Since 03/2012 | Co-editor and Member of the Editorial Board: Journal "Business Information Systems Engineering"
2023 | Co-editor: Digitale Plattformen und Ökosysteme im B2B-Bereich: Fallstudien, Ansätze, Technologien und Tools, Springer
2021 | Member of the Editorial Board: Digitalization Cases, 2nd Edition, Springer
03/2019 | Co-Editor: Journal Zeitschrift "Business & Information Systems Engineering", Department Editor "Economics of IS"
2012 - 2019 | Co-Editor: Journal "Business & Information Systems Engineering", Associate Editor "Economics of IS"
2018 | Member of the Editorial Board: Digitalization Cases, Springer
2015 | Co-Editor: Journal "Business & Information Systems Engineering", Guest Editor Special issue "Economics and Value of IS", No 5/2015
2014 - 2015 | Co-Editor: Journal "Business & Information Systems Engineering", responsible for the "Discussion" section
2014 | Kundisch, D., Suhl, L., Beckmann, L. 2014. Tagungsband MKWI 2014 - Multikonferenz Wirtschaftsinformatik: 26. - 28. Februar 2014, Paderborn, Germany
2010 - 2011 | ForschungsForum Paderborn, Germany
2009 | Kundisch, D., Veit, D., Weitzel, T., Weinhardt, C. 2009. Proceedings of the 4th International Workshop on Enterprise Applications and Services in the Finance Industry, Springer Lecture Notes in Business Information Processing, Vol. 23, Springer, Heidelberg, Germany
Springer Lecture Notes in Business Information Processing, Vol. 23, Springer, Heidelberg, Germany
2008 | Kundisch, D., Rabhi, F., Rajola, F., Veit, D., Weinhardt, C., Weitzel, T. 2008. Proceedings of the 3rd International Workshop on Enterprise Applications and Services in the Finance Industry
Springer Lecture Notes in Business Information Processing, Vol. 4, Springer, Heidelberg